The Problem
Auditor for Jira solves the problem of the lack of information about past actions performed by multiple Jira administrators.
Today Jira doesn't provide complete audit trail for administrative events. Some limited auditing is available, but it's far from perfect and is lacking in many areas. For most changes there is no easy way to find out which administrator made which change and when.
Someone deleted an issue? Backup was restored? Your default scheme parameters changed affecting all your projects? Plugin was disabled? Custom field was added to all projects for some reason? User's password was reset? Mail server configuration was updated, and now no mail gets sent? Somebody changed workflow, and things don't work as expected? - If any of this happens in Jira today, you don't know who made the change, when they did it, and can't ask them why.
The Solution
Auditor for Jira is an easily installable Jira plug-in that resolves the problems described above. It tracks all events performed by administrators and stores information about them in the comprehensive audit log. Whenever something unexpected happens, you can search the log and see who and when made the change. Knowing that, you can discuss the issue with this person and find out whether the change was legitimate or done by mistake. This makes your work much easier and puts all your Jira administration under control.
Event Coverage
Auditor for Jira tracks all the administrative events in Jira. Built-in audit log only covers about 55%. See the detailed comparison report below.
| Event | Tracking in built-in audit log | Tracking in Auditor for Jira |
|---|---|---|
| Projects | yes | yes |
| Project versions | partial | yes |
| Project components | yes | yes |
| Project email | no | yes |
| Project indexing | yes | yes |
| Project application links | no | yes |
| Project associations | no | yes |
| Users | partial | yes |
| User groups | yes | yes |
| Crowd application server | yes | yes |
| Jira user directories | no | yes |
| Project roles | yes | yes |
| Dark features | yes | yes |
| Issues | partial | yes |
| Issue types | partial | yes |
| Notification scheme | yes | yes |
| Permission schemes | partial | yes |
| Issue security schemes | yes | yes |
| Field screen schemas | yes | yes |
| Issue type screen schemas | yes | yes |
| Jira Audit log | yes | yes |
| Field screens | partial | yes |
| Issue type schemes | yes | yes |
| Custom fields | yes | yes |
| Custom field options | no | yes |
| Custom field configuration scheme | yes | yes |
| Issue linking | yes | yes |
| Issue collectors | no | yes |
| Global permissions | yes | yes |
| Authentication methods | yes | yes |
| Password policy | yes | yes |
| Allowlists | yes | yes |
| Field configuration schemes | yes | yes |
| Field configurations | no | yes |
| Workflows | yes | yes |
| Workflows steps | no | yes |
| Workflows transitions | no | yes |
| Workflow schemes | partial | yes |
| Workflow scheme drafts | no | yes |
| Plugins | yes | yes |
| Plugin modules | no | yes |
| Plugin license | no | yes |
| Time tracking | yes | yes |
| Mail servers | no | yes |
| Outgoing mail | yes | yes |
| Mail queue | partial | yes |
| Mail handlers | partial | yes |
| Mail batching | partial | yes |
| Replication | no | yes |
| Content delivery network | yes | yes |
| Listeners | no | yes |
| Project categories | no | yes |
| Issue statuses | yes | yes |
| Issue resolutions | yes | yes |
| Issue priorities | yes | yes |
| Issue priorities schemes | yes | yes |
| Project issue priority scheme migration | no | yes |
| User sign up | yes | yes |
| Agile boards | partial | yes |
| Backlog sprints | no | yes |
| Application properties | no | yes |
| User default settings | yes | yes |
| Dashboards | yes | yes |
| Dashboard gadgets | no | yes |
| Look and feel | no | yes |
| Rich text editor | no | yes |
| Terminology | yes | yes |
| General configuration | yes | yes |
| User management | partial | yes |
| Application navigation links | no | yes |
| Jira mobile app | no | yes |
| Monitoring | yes | yes |
| Import and export | partial | yes |
| Attachments settings | no | yes |
| Events | no | yes |
| Analytics | no | yes |
| Webhooks | yes | yes |
| Services | partial | yes |
| LexoRank management | no | yes |
| Data pipeline | yes | yes |
| Rate limiting | yes | yes |
| Indexing | partial | yes |
| Shared items | partial | yes |
| Application roles | no | yes |
| Upgrade tasks | no | yes |
| Troubleshooting and support | partial | yes |
| Logging and profiling | yes | yes |
| Instrumentation | no | yes |
| Integrity checker | yes | yes |
| Application licenses | yes | yes |
| Application roles | yes | yes |
| Jira software configuration | no | yes |
| Application links | yes | yes |
| Application link settings | no | yes |
| Schedulers | no | yes |
| Jira Service Management configuration | partial | yes |
| SLA Calendars | yes | yes |
| SLA Calendars | yes | yes |
| Project reports | yes | yes |
| Email channels | yes | yes |
| Request types | yes | yes |
| Customers and organizations | partial | yes |
| Project queues | no | yes |
| Customer notifications | partial | yes |
| Customers portal | yes | yes |
| Knowledge base | no | yes |
| Object schema | yes | yes |
| Object schema references | no | yes |
| Object schema statuses | no | yes |
| Object schema permissions | yes | yes |
| Object schema automation ruels | no | yes |
| Object schema templates | yes | yes |
| Assets reports | yes | yes |
| HipChat integration | no | yes |
| Perforce integration | no | yes |
| DVCS integration | no | yes |
| Coverage | 55% | 100% |
Audit Log Data

Audit Trail Browsing

Events are sorted by time. The most recent ones are on top of the list. You can filter events to display by event type, time frame, user or IP address. You also choose how many events to display per page.
Audit Log Settings

You can configure audit log and set how many events to display on page by default and how many days to keep events in the log. You can also choose whether all administrators or only system admins have access.
Compatibility with Jira
We support all Jira versions starting from 8.15.
If you use an older Jira version and still want to install Auditor for Jira, please tell us, and we will figure something out.
Give It a Try Today
The best way to experience the benefits of Auditor for Jira is to install it freely and give it a try today.

After you install the plug-in, audit log can be found in Administration > Auditor for Jira > Audit Log
For each administrative event the following information is stored in the log: